Filling Method Comparison
Here is a chart to help you find the right filling machine for your product and production needs. We provide a letter grade for each type of filler and the filling machine suitability based on product characteristics, fill accuracy and changeover applicability.
| Type of Filling Machine | |||||||||
| A = Excellent B = Good C = Fair or Unlikely D = Poor N/A = Not Applicable |
|||||||||
| Product Characteristics | |||||||||
| Thin Liquids | A | A | C | C | A | A | A | A | D |
| Medium Viscosity Liquids | C | B | A | A | A | B | B | B | C |
| Viscous Liquids | N/A | C | A | A | A | C | D | B | C |
| High Viscosity Liquids | N/A | D | C | C | B | D | D | A | A |
| Dry Powder or Granule | N/A | N/A | N/A | N/A | N/A | N/A | N/A | A | A |
| Product with Particulate | C | C | A | A | A | C | C | A | A |
| Chunky Product | D | C | A | B | A | D | D | A | A |
| Thin and Foamy | A | B | B | B | B | B | C | B | C |
| Pharmaceutical/Lab Use | A | B | A | B | A | B | A | A | B |
| Hot Fill Temperature | B | A | A* | A* | A | A* | B | B | B |
| Food Grade | A | A | A | A | A | A | A | A | A |
| Corrosive Product | A | A | C | B | A | A | B | B | B |
| Corrosive Product Fumes | A | A | D | D | B | C | C | C | C |
| Flammable/Combustible | A | A | B | A | A | B | B | C | C |
| Carbonated Product | N/A | A* | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Accuracy Benchmark | |||||||||
| Volumetric: Accurate Volume | A | D* | A | A | A | D* | A | D | D |
| Cosmetic: Consistent fill level | C* | A | B* | B* | D | A | D | D | D |
| Net Weight: | A | D | A | A | C | D | D* | A | A |
| Additional Benefits | |||||||||
| Changeover Bottle Size/Volume | B* | B* | B* | B* | C* | B* | B* | B* | C |
| Changeover Product | B | B | B | B | C | C | A | B | B |
| Fill Range Flexibility (small to large) | A | A* | A | A | B* | A* | B | B | A |
* Feasibility varies with options, Limitations may apply. Contact A Packaging Systems with your application details




